R/Plotting_functions.R
plot_correlation_network.RdPlot an interactive correlation network with communities highlighted
plot_correlation_network(res, idx = NULL, source = "name_1", target = "name_2", cluster = NULL, df_corr = NULL, var_p_val = "p_corr", var_r_corr = "r_corr", r_corr_thresh = 0.8, p_val_thresh = 0.05, ...)
| res | an |
|---|---|
| idx | indexes of the set of proteins in |
| source | variable of |
| target | variable of |
| cluster | named vector containing the cluster number for each node |
| df_corr | a data.frame with columns 'r_corr' and 'p_corr'. Has priority over parameters |
| var_p_val | variable for which the threshold |
| var_r_corr | variable for which the threshold |
| r_corr_thresh | threshold for variable 'r_corr' (min) |
| p_val_thresh | threshold for variable |
| ... | other parameters passed to function |
an interactive networkD3 plot