Plot protein enrichement fold-change versus p-value
plot_volcanos(res, labels = NULL, N_print = 15, conditions = NULL, p_val_thresh = 0.05, fold_change_thresh = 2, x0 = NULL, c = NULL, save_file = NULL, xlim = NULL, ylim = NULL, asinh_transform = TRUE, norm = FALSE)
| res | an |
|---|---|
| labels | labels for proteins in plot. Must the same length as |
| N_print | maximum of protein labels to display |
| conditions | conditions to plot |
| p_val_thresh | threshold on p-value to display |
| fold_change_thresh | threshold on fold-change to display |
| x0 | parameters x0 of the line dividing the volcano plot according to |
| c | parameters c of the line dividing the volcano plot according to |
| save_file | path of output file (.pdf) |
| xlim | range of x values |
| ylim | range of y values |
| asinh_transform | logical, display asinh(log10(p-value)) on the y-axis |
| norm | Use normalized fold-changes |
a plot